IMPORTS
Due to the decline in the worlds oil prices and the near completion of the establishment of a modern infrastructure in Saudi Arabia, the Kingdoms merchandise imports from the rest of the world declined from SR100,349.6 million (U.S. $ 26,759.9 million) in 1980 to SR70,779.9 million (U.S. $18,874.6 million) in 1986. Since 1986 the Kingdoms imports of goods increased by an annual average rate of about 3.5 percent and amounted to SR87,422.0 million (U.S. $23,312.5 million) in 1994. Table (14) shows the Kingdoms imports by main commodities for the period from 1989 to 1993. Graph No. 1 shows the Kingdoms imports from the rest of the world by main commodities in 1993.
TABLE 14 *
THE KINGDOMS VALUE OF IMPORTS BY MAIN SECTION: 1989-1993
(Value in Millions of Saudi Riyals)
| SECTION | 1989 | 1990 | 1991 | 1992 | 1993 |
| Live animals and animal products | 4392 | 4838 | 5613 | 3771 | 3720 |
| Vegetable products | 4558 | 3880 | 3653 | 6484 | 5511 |
| Animal & vegetable fats and oils and their cleavage products; prepared edible fats; animal and vegetable waxes | 212 | 403 | 490 | 551 | 400 |
| Prepared foodstuffs; beverages; spirits and vinegar; tobacco | 3461 | 3639 | 4446 | 2420 | 1819 |
| Mineral products | 757 | 760 | 844 | 916 | 1781 |
| Products of the chemical and allied industries | 5274 | 7232 | 8066 | 8398 | 7605 |
| Artificial resins and plastic materials; cellulose esters and ethers, and articles thereof: rubber, synthetic rubber, lactic, and articles thereof | 2943 | 3518 | 4214 | 3971 | 3989 |
| Raw hides and skins, leather, furskin, and articles thereof; saddlery and harness; travel goods, handbags & similar containers; articles of gut (other than silkworm gut) | 374 | 358 | 435 | 438 | 418 |
| Wood and articles of wood: wood charcoal: cork and articles of cork; manufacturers of straw, esparto and other platting materials; basketware and wickerwork | 1088 | 1249 | 1564 | 2040 | 2007 |
| Paper making material; paper and paper board and articles thereof | 1349 | 1736 | 1879 | 1940 | 2086 |
| Textile and textile articles | 7754 | 7947 | 9169 | 9842 | 8272 |
| Footwear, headgear, umbrellas, sunshades, whios, riding crops and parts thereof; prepared leathers and articles thereof; artificial flowers; articles of human hair; fans | 975 | 895 | 1194 | 1048 | 996 |
| Articles of stone, plaster, cement, asbestos, mica and similar materials; ceramic products; glass and glassware | 1666 | 1677 | 7377 | 2314 | 2053 |
| Pearls; precious and semi-precious stones; precious metals; rolled precious metals and articles thereof; imitation jewelry; coins | 3848 | 6213 | 2519 | 5911 | 3251 |
| Base metals and articles of base metals | 6476 | 7830 | 7412 | 11182 | 10650 |
| Machinery and mechanical appliances and parts thereof; electrical equipment and parts thereof | 14557 | 14777 | 21120 | 26322 | 22469 |
| Transport equipment and parts thereof | 14640 | 18471 | 22868 | 29911 | 21964 |
| Instruments - photographic, cinematographic, measuring, checking, precision, medical, surgical, clocks, watches, musical, sound, television, magnetic devices and parts thereof | 2927 | 2836 | 3073 | 3435 | 3339 |
| Arms, ammunition, and parts thereof | 21 | 28 | 1937 | 454 | 507 |
| Miscellaneous manufactured articles | 1406 | 1372 | 776 | 2924 | 2456 |
| Works of art; collectors pieces, and antiques | 632 | 623 | 284 | 333 | 324 |
| Grand Total | 79278 | 90282 | 108934 | 124606 | 105616 |
* Source: Central Department of Statistics, Kingdom of Saudi Arabia
Graph No. 1

BALANCE OF TRADE
The Kingdom maintained a favorable balance of trade for the period from 1980 to 1994. The Kingdoms balance of trade has improved noticeably since 1986, when it had a surplus of only SR3.6 billion (U.S.$0.96 billion). During the Gulf Crisis, the Kingdoms balance of trade recorded a surplus of SR76.2 billion (U.S.$20.3 billion) in 1990 and SR 70.1 billion (U.S.$18.7 billion) in 1991 (see Table 11). This surplus declined to SR63,788.0 million (U.S. $17.0 million) in 1992 and then to SR53,154.1 million (U.S. $14,174.4 million) in 1993. However, the Kingdoms balance of trade improved during 1994 and recorded a surplus of SR72,167.5 million (U.S. $19,244.7 million).
BALANCE OF PAYMENTS
Due to the fall in the Kingdom's oil export revenues in response to an over supply in the international oil markets, Saudi Arabia has been faced with the problem of a current account deficit since the mid 1980s. The balance of payments current account deficit during the period 1986-1989 were SR-43 billion (U.S. $11.5 billion), SR-36.6 billion (U.S. $9.8 billion), SR-27.5 billion (U.S. $7.3 billion), and SR-35.7 billion (U.S. $9.5 billion) respectively.
The Desert Storm war, coming at the start of the fifth development plan (1990-1994), had contradictory effects on the Kingdoms foreign trade and balance of payments. The sharp increase in the value of oil exports at the start of the fifth plan period resulted in an average annual trade balance surplus of SR75.1 billion (about U.S. $20.00 billion) during the period from 1990 to 1993 (see table 11). On the other hand, The substantial cost of the war and the immense outflow of related payments had a substantial negative impact on the overall balance of payments' position. Thus, as table (15) shows, the average annual current account deficits during the years 1990 to 1993 were SR15,6 billion (U.S. $4.2 billion), SR103.3 billion (U.S.27.5 billion), SR78.1 billion (U.S. $20.8 billion) and SR54.7 billion (U.S. $14.6 billion) respectively.
TABLE 15| ITEMS | 1410/1411 (1990) | 1411/1412 (1991) | 1412-1413 (1992) | 1413-1414 (1993) |
| 1. Merchandise Trade (F.O.B.) | 85093 | 81093 | 62920 | 71323 |
| a. Oil Exports (Exchange Bunker Oil) | 149649 | 163036 | 162116 | 154083 |
| b: Other Exports | 16053 | 15311 | 14082 | 14135 |
| (of which Re-exports) | (2414) | (2297) | (1545) | 15251525 |
| c. Imports | 80609 | 97254 | 113278 | 96895 |
| 2. Services and Transfers | 10065 | 184410 | 140993 | 126057 |
| * Receipts | 46435 | 43932 | 41102 | 36032 |
| a. Investment Income | 34452 | 32584 | 27629 | 23250 |
| b. Oil Sector (Bunker Oil) | 634 | 454 | 491 | 487 |
| c. Others | 11349 | 10894 | 12982 | 12295 |
| * Payments | 147086 | 228342 | 182089 | 162089 |
| a. Freight and Insurance | 9673 | 11670 | 11328 | 8721 |
| b. Oil Sector | 4569 | 7243 | 7281 | 8614 |
| c. Other Private Service | 37878 | 42087 | 45511 | 43437 |
| d. Other Govt. Services (a) | 52883 | 115859 | 67803 | 42457 |
| e. Private Transfers | 42083 | 51483 | 50172 | 58860 |
| 3. Capital Movement and Reserves | 15558 | 103317 | 79073 | 54734 |
| a. Net oil sector transactions & others | 6979 | 604 | 297 | 5127 |
| b. Other (b) | 8579 | 102713 | 78370 | 49607 |
| Average exchange rate (SR per US$) | 3745 | 3745 | 3745 | 3745 |
Source: Saudi Arabian Monetary Agency/Economic research and statistics.
(a)Including official transfers and contribution or capital subscriptions to international or regional development agencies and certain government imports.
(b)Including short-term private capital, valuation adjustment, net errors and omissions and changes in commercial banks, net foreign assets, and official capital and reserves.